<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keeping On-Air Talent Happy</title>
	<atom:link href="http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/</link>
	<description>K-12 Videoconferencing in Texas</description>
	<pubDate>Thu, 20 Nov 2008 10:02:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ken Conn</title>
		<link>http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3933</link>
		<dc:creator>Ken Conn</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3933</guid>
		<description>Yes.  As long as the document camera has a USB output, you can connect it to the PC and use the document camera software (usually comes with it) to view the document camera through the PC and then also use it with the SMART software.</description>
		<content:encoded><![CDATA[<p>Yes.  As long as the document camera has a USB output, you can connect it to the PC and use the document camera software (usually comes with it) to view the document camera through the PC and then also use it with the SMART software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Glaser</title>
		<link>http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3932</link>
		<dc:creator>Roxanne Glaser</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3932</guid>
		<description>Are you saying that I can hook this doc cam to the PC? That would be awesome because we use the &lt;a href="http://www.avermedia-usa.com/presentation/product_quickplay.asp" rel="nofollow"&gt;AVerMedia QuickPlay&lt;/a&gt; to connect the PC. 

We have also started using &lt;a href="http://www.youtube.com/watch?v=UVppfnXtPZ4" rel="nofollow"&gt;YouTube videos&lt;/a&gt;. Just search "tornado"on youtube. It is great!</description>
		<content:encoded><![CDATA[<p>Are you saying that I can hook this doc cam to the PC? That would be awesome because we use the <a href="http://www.avermedia-usa.com/presentation/product_quickplay.asp" rel="nofollow">AVerMedia QuickPlay</a> to connect the PC. </p>
<p>We have also started using <a href="http://www.youtube.com/watch?v=UVppfnXtPZ4" rel="nofollow">YouTube videos</a>. Just search &#8220;tornado&#8221;on youtube. It is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Conn</title>
		<link>http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3868</link>
		<dc:creator>Ken Conn</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edlink12.net/vcrox/2008/02/22/keeping-on-air-talent-happy/#comment-3868</guid>
		<description>This is such a great example of what can be done when you get people together that truly want to make an impact in education and aren't afraid to put in the extra time and energy to make it happen.  The other thing that stands out is that you continually evaluate things and make improvements.  This project NEEDS to be shared over and over again.  It is very unique.  You may already have this included, but one suggestion I have for an additional piece for the studio is a document camera, like the AVerVision CP300.  It has a flexible gooseneck and auto focus, so Rusty could share all kinds of small objects and obviously any maps, pictures, etc.  The other cool thing is that if you connect it to the PC you can use the document camera through software that comes with it and annotate over it with your SMART software.</description>
		<content:encoded><![CDATA[<p>This is such a great example of what can be done when you get people together that truly want to make an impact in education and aren&#8217;t afraid to put in the extra time and energy to make it happen.  The other thing that stands out is that you continually evaluate things and make improvements.  This project NEEDS to be shared over and over again.  It is very unique.  You may already have this included, but one suggestion I have for an additional piece for the studio is a document camera, like the AVerVision CP300.  It has a flexible gooseneck and auto focus, so Rusty could share all kinds of small objects and obviously any maps, pictures, etc.  The other cool thing is that if you connect it to the PC you can use the document camera through software that comes with it and annotate over it with your SMART software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
